Header Two
8- & 4-Week, MaySession Classes
Complete your classes faster!
Delgado Community College is joining a growing number of American colleges and universities providing opportunities for intensive study between fall and spring terms. Delgado's Winter Intersession is designed to provide students with a wide range of educational opportunities to concentrate on a single area of study or master a skill, enrich study beyond the normal curriculum, lighten fall or spring semester academic loads, accelerate academic progress, or remain on schedule for graduation.
Spring 8-Week Session Available Courses
CRN | SUBJECT | CRSENUM | COURSE_TITLE | SECTION |
21256 | ACCT | 111 | Fundamentals of Accounting | WB1 |
24398 | ACCT | 111 | Fundamentals of Accounting | WB2 |
22185 | ACCT | 215 | Tax Accounting Corporations | WB1 |
23289 | ACCT | 218 | Payroll | WB1 |
21215 | ADOT | 101 | Keyboarding I | WS1 |
22872 | ADOT | 105 | Survey of Computer Appl. | WB1 |
22875 | ADOT | 135 | Digital Illustration Software | WB1 |
23813 | ADOT | 232 | Application Software Support | WB1 |
24362 | ARCH | 235 | Environmental Technology II | W01 |
21663 | BIOL | 101 | Gen Biol I (Non-Sci Majors) | WB1 |
21593 | BIOL | 102 | Gen Biol II (Non-Sci Majors) | WB1 |
20493 | BIOL | 114 | Nutrition | WB1 |
20964 | BIOL | 141 | General Biology I (Sci Majors) | WB1 |
22337 | BIOL | 143 | General Biology I Lab (Sci Maj | WB1 |
24383 | BIOL | 143 | General Biology I Lab (Sci Maj | WB2 |
23016 | BIOL | 161 | Intro Anatomy & Physiology | WB1 |
23017 | BIOL | 163 | Intro Anatomy & Physiology Lab | WB1 |
22178 | BIOL | 210 | Gen Microbiology (Sci Majors) | WB1 |
20965 | BIOL | 211 | Microbiology: Human Pathogens | WB1 |
23004 | BIOL | 251 | Human Anatomy & Physiology I | WB1 |
22357 | BIOL | 252 | Human Anatomy & Physiology II | WB1 |
22417 | BIOL | 253 | Human A & P I Laboratory | WB1 |
23292 | BIOL | 253 | Human A & P I Laboratory | WB2 |
22446 | BIOL | 254 | Human A & P II Laboratory | WB1 |
23293 | BIOL | 254 | Human A & P II Laboratory | WB2 |
21353 | BUSG | 102 | Customer Service | WB1 |
21837 | BUSG | 102 | Customer Service | WB2 |
21354 | BUSG | 115 | Starting a New Business | WB1 |
21519 | BUSG | 121 | Business Mathematics | WB1 |
21835 | BUSG | 125 | Personal Finance | WB1 |
24400 | BUSG | 125 | Personal Finance | WB2 |
21379 | BUSG | 129 | Introduction to Business | WB1 |
21521 | BUSG | 129 | Introduction to Business | WB2 |
20966 | BUSG | 224 | Business Computer Applications | WB1 |
21675 | BUSG | 224 | Business Computer Applications | WB2 |
21249 | BUSG | 240 | Business Communications | WB1 |
21220 | BUSL | 250 | Legal Environment of Business | WB1 |
21670 | CCSS | 100 | Success in College | WB1 |
22180 | CCSS | 107 | College Success Skills | WB1 |
23267 | CDYC | 105 | Intro: Care/Dev Young Children | WB1 |
21294 | CDYC | 112 | Health, Safety, & Nutrition | WB1 |
21836 | CDYC | 261 | Families in the Ed. Process | WB1 |
24101 | CDYC | 280 | Admin of Childcare Programs | WB1 |
21838 | CDYC | 281 | Children's Literature | WB1 |
23691 | CMIN | 214 | Introduction to C++ | WB1 |
22856 | CMIN | 216 | Web Foundations I | WB1 |
23743 | CMIN | 246 | Intro to Info Assurance | WB1 |
23299 | CMIN | 255 | Advanced Web Projects | 1I1 |
23300 | CMIN | 291 | Systems Analysis Methods | 1I1 |
21833 | CMST | 231 | Interpersonal Communication | WB1 |
21156 | CRJU | 103 | Introduction to Corrections | WB1 |
22184 | ECON | 201 | Macroeconomics | WB1 |
21531 | ECON | 202 | Microeconomics | WB1 |
24390 | ELEC | 102 | Electrical Calculations | W08 |
24391 | ELEC | 103 | Electrical Blueprints | W08 |
24393 | ELEC | 112 | Basic Electricity | W08 |
24392 | ELEC | 123 | National Electric Code I | W08 |
24394 | ELEC | 124 | National Electric Code II | W08 |
21059 | ENGL | 101 | English Composition I | WB1 |
21250 | ENGL | 101 | English Composition I | WB2 |
21251 | ENGL | 102 | English Composition II | WB1 |
21058 | ENGL | 102 | English Composition II | WB2 |
24381 | ENGL | 110 | Intensive English Comp I | WB1 |
21691 | FNAR | 121 | Introduction to Visual Arts | WB1 |
21297 | HESC | 102 | First Aid | WS1 |
21295 | HESC | 103 | Intro: Medical Ethics & Commun | WS1 |
21257 | HESC | 111 | Medical Terminology | WS1 |
21342 | HESC | 151 | Intro: Health Care Professions | WS1 |
21247 | HIST | 141 | African-American History | WB1 |
24359 | HIST | 260 | Louisiana History | WB1 |
24166 | HOST | 101 | Intro to Hospitality Industry | W80 |
24167 | HOST | 103 | Intro to Travel & Tourism | W80 |
21832 | HUMA | 105 | Humanities Through the Arts | WB1 |
22163 | HUMA | 211 | Humanities I | WB1 |
21671 | MANG | 101 | Human Relations in Business | WB1 |
21518 | MANG | 201 | Principles of Management | WB1 |
21720 | MANG | 265 | Manufacturing Logistics | WV1 |
22190 | MANG | 275 | Project Management | WB1 |
21695 | MANG | 276 | Foundations: Strategic Mgmt | WB1 |
21248 | MARK | 201 | Principles of Marketing | WB1 |
23059 | MATH | 097 | Intensive Intermediate Algebra | WB1 |
23060 | MATH | 097 | Intensive Intermediate Algebra | WB2 |
23183 | MATH | 097 | Intensive Intermediate Algebra | WB3 |
23301 | MATH | 097 | Intensive Intermediate Algebra | WB4 |
23061 | MATH | 120 | Contemporary Math | WB1 |
23062 | MATH | 130 | College Algebra | WB1 |
24373 | MATH | 133 | Intensive College Algebra | WB1 |
23304 | MATH | 140 | Precalculus | WB1 |
23063 | MATH | 203 | Introductory Statistics | WB1 |
23375 | MLTS | 151 | Phlebotomy Clinical Practicum | 1P1 |
23376 | MLTS | 151 | Phlebotomy Clinical Practicum | 1P2 |
21084 | MUSC | 105 | Music Appreciation | WB1 |
23834 | PHAR | 152 | Pharmacy Clinical Practice II | 1P1 |
24241 | PHIL | 101 | Introduction to Philosophy | WB1 |
22177 | PHIL | 175 | Introduction to Ethics | WB1 |
21376 | POLI | 180 | Intro to American Government | WB1 |
20954 | PSYC | 127 | Introduction to Psychology | WB1 |
20967 | PSYC | 127 | Introduction to Psychology | WB2 |
21157 | PSYC | 226 | Developmental Psychology | WB1 |
21868 | RLST | 263 | Princ/Resid Real Estate Apprs | WB1 |
21185 | SOCI | 151 | Introduction to Sociology | WB1 |
23485 | SPAN | 101 | Elementary Spanish I | WB1 |
24395 | TECH | 101 | NCCER Technical Core | W08 |
21723 | THEA | 101 | Intro to Theatre | WB1 |
23725 | WELL | 152 | Stress Management: Wellness | 1B1 |
CRN | SUBJECT | CRSENUM | COURSE_TITLE | SECTION | START | END | BLDG | BLDG_DESC | ROOM | DAYS |
23808 | ADOT | 135 | Digital Illustration Software | 1B1 | 17:30 | 18:45 | TR | |||
23820 | ALIT | 099 | Academic Literacy | 1B1 | 11:00 | 13:05 | FACP01 | City Park Building 01 | 219W | MTWR |
23261 | ALIT | 099 | Academic Literacy | VZ1 | 09:30 | 10:45 | MTWR | |||
23273 | ALIT | 099 | Academic Literacy | VZ2 | 17:00 | 19:05 | MW | |||
24361 | BARB | 212 | Barber-Styling I | 1 | 17:00 | 19:45 | MTWR | |||
24266 | BUSG | 102 | Customer Service | VZ1 | 09:30 | 10:45 | TR | |||
24313 | BUSG | 129 | Introduction to Business | VZ1 | 09:30 | 10:45 | MW | |||
24110 | CMIN | 250 | Java Programming I | VB1 | 17:30 | 18:45 | MW | |||
22297 | CULA | 102 | Basic Culinary Skills | 1B1 | 08:00 | 12:59 | FACP11 | City Park Building 11 | 127A | MW |
22298 | CULA | 102 | Basic Culinary Skills | 1B2 | 14:00 | 19:00 | FACP11 | City Park Building 11 | 127A | MW |
23275 | CULA | 102 | Basic Culinary Skills | 1B3 | 08:00 | 12:59 | TR | |||
22299 | CULA | 121 | American Regional Cuisine | 1B1 | 14:00 | 19:00 | FACP11 | City Park Building 11 | TR | |
22300 | CULA | 207 | Fundamentals of Baking | 1B1 | 14:00 | 19:00 | FACP11 | City Park Building 11 | MW | |
22301 | CULA | 207 | Fundamentals of Baking | 1B2 | 14:00 | 19:00 | FACP11 | City Park Building 11 | TR | |
23276 | CULA | 207 | Fundamentals of Baking | 1B3 | 08:00 | 12:59 | TR | |||
23316 | CULA | 217 | Culinary Cafe | 1B1 | 07:00 | 16:00 | FACP11 | City Park Building 11 | 127 | TR |
23317 | CULA | 219 | Chef's Tour: Dining Experience | 1B1 | 12:00 | 15:30 | FACP11 | City Park Building 11 | 136 | T |
23608 | ENGL | 102 | English Composition II | 2HB | 11:00 | 12:15 | FCWB03 | LaRocca Hall | 248 | MW |
23274 | ENGL | 110 | Intensive English Comp I | VZ1 | 09:30 | 11:35 | TR | |||
24263 | MARK | 201 | Principles of Marketing | VZ2 | 11:00 | 12:15 | TR | |||
24364 | MTTC | 212 | Intro: Precision Machining | 6B1 | 08:00 | 14:40 | TR | |||
24363 | MTTC | 222 | Forming & Shaping | 6B2 | 11:15 | 12:22 | MWF | |||
24365 | MTTC | 233 | Advanced Lathe | 6B3 | 07:00 | 11:27 | MWF | |||
24366 | MTTC | 243 | Advanced Mill | 6B4 | 11:45 | 16:12 | MWF | |||
23287 | NURS | 105 | Pharmacology in Nursing | 701 | 08:30 | 15:45 | M | |||
22303 | PAST | 103 | Baking & Pastry Skills Lab II | 1B1 | 08:00 | 13:00 | FACP11 | City Park Building 11 | MW | |
22302 | PAST | 201 | Artisan Breads | 1B1 | 13:30 | 19:00 | FACP11 | City Park Building 11 | W | |
23257 | PAST | 202 | Vegetarian Cooking | 1B1 | 08:00 | 13:30 | F | |||
23315 | PAST | 218 | Baking & Pastry Cafe | 1B1 | 07:00 | 16:00 | FACP11 | City Park Building 11 | 127 | MW |
23511 | PHAR | 110 | Sterile Products | 1Z1 | 12:00 | 12:50 | TR | |||
23512 | PHAR | 112 | Sterile Products Laboratory | 1B1 | 13:00 | 16:00 | TR | |||
23284 | PRNU | 101 | Intro to Practical Nursing | 701 | 08:30 | 15:15 | FDEJ01 | East Jefferson Building 01 | A6 | W |
23285 | PRNU | 103 | Essential Nursing Skills | 701 | 08:30 | 15:45 | FDEJ01 | East Jefferson Building 01 | A6 | T |
23285 | PRNU | 103 | Essential Nursing Skills | 701 | 08:30 | 15:30 | R | |||
23286 | PRNU | 103 | Essential Nursing Skills | 702 | 08:30 | 15:45 | FDEJ01 | East Jefferson Building 01 | A6 | T |
23286 | PRNU | 103 | Essential Nursing Skills | 702 | 08:30 | 15:30 | R | |||
23359 | PTAP | 216 | Clinical Science IV | 1B1 | 09:00 | 12:00 | FACP04 | City Park Building 04 | 112 | F |
23359 | PTAP | 216 | Clinical Science IV | 1B1 | 09:00 | 12:00 | FACP04 | City Park Building 04 | 112 | T |
23359 | PTAP | 216 | Clinical Science IV | 1B1 | 13:00 | 16:00 | FACP04 | City Park Building 04 | 112 | M |
23359 | PTAP | 216 | Clinical Science IV | 1B1 | 13:00 | 16:00 | FACP04 | City Park Building 04 | 112 | R |
23359 | PTAP | 216 | Clinical Science IV | 1B1 | 13:00 | 16:00 | FACP04 | City Park Building 04 | 112 | T |
24372 | SPSM | 121 | Intro: Rapid Prototyping | V01 | 17:30 | 18:45 | TR | |||
24372 | SPSM | 121 | Intro: Rapid Prototyping | V01 | 19:00 | 20:15 | TR | |||
23769 | VISC | 242 | Digital Photography II | 1B1 | 12:30 | 15:30 | FACP10 | City Park Building 10 | 218 | R |
Spring 4-Week Session Courses
CRN | SUBJECT | CRSENUM | Instructional Method | COURSE_TITLE | SECTION |
24330 | BIOL | 101 | WEB | Gen Biol I (Non-Sci Majors) | WG1 |
24331 | BIOL | 141 | WEB | General Biology I (Sci Majors) | WG1 |
24332 | BIOL | 143 | WEB | General Biology I Lab (Sci Maj | WG1 |
24336 | BIOL | 161 | WEB | Intro Anatomy & Physiology | WG1 |
24337 | BIOL | 163 | WEB | Intro Anatomy & Physiology Lab | WG1 |
24333 | BIOL | 210 | WEB | Gen Microbiology (Sci Majors) | WG1 |
24334 | BIOL | 211 | WEB | Microbiology: Human Pathogens | WG1 |
24335 | BIOL | 212 | WEB | Gen Microbiology Lab (Sci Maj) | WG1 |
24338 | BIOL | 251 | WEB | Human Anatomy & Physiology I | WG1 |
24339 | BIOL | 252 | WEB | Human Anatomy & Physiology II | WG1 |
24340 | BIOL | 253 | WEB | Human A & P I Laboratory | WG1 |
24341 | BIOL | 254 | WEB | Human A & P II Laboratory | WG1 |
24379 | BUSG | 129 | WEB | Introduction to Business | WG1 |
24308 | CCSS | 100 | WEB | Success in College | WG1 |
24348 | ENGL | 101 | WEB | English Composition I | WE2 |
24349 | ENGL | 102 | WEB | English Composition II | WE2 |
24345 | HESC | 111 | WEB | Medical Terminology | WG1 |
24321 | HIST | 101 | WEB | Western Civilization I | WG1 |
24342 | MATH | 120 | WEB | Contemporary Math | WG1 |
24343 | MATH | 130 | WEB | College Algebra | WG1 |
24344 | MATH | 203 | WEB | Introductory Statistics | WG1 |
24322 | PSYC | 127 | WEB | Introduction to Psychology | WG1 |
24380 | SOCI | 151 | WEB | Introduction to Sociology | WG1 |
MaySession Courses
CRN | SUBJECT | CRSENUM | COURSE_TITLE | SECTION |
50001 | BIOL | 114 | Nutrition | W01 |
50002 | BIOL | 141 | General Biology I (Sci Majors) | W01 |
50016 | BIOL | 161 | Intro Anatomy & Physiology | W01 |
50003 | BIOL | 210 | Gen Microbiology (Sci Majors) | W01 |
50019 | BIOL | 211 | Microbiology: Human Pathogens | W01 |
50004 | BIOL | 251 | Human Anatomy & Physiology I | W01 |
50005 | BIOL | 252 | Human Anatomy & Physiology II | W01 |
50020 | BUSG | 102 | Customer Service | W01 |
50021 | BUSG | 129 | Introduction to Business | W01 |
50022 | BUSG | 224 | Business Computer Applications | W01 |
50025 | ENGL | 101 | English Composition I | W01 |
50009 | ENGL | 102 | English Composition II | W01 |
50024 | FNAR | 125 | Art History I | W01 |
50017 | HESC | 109 | Med Nutrition Ther: Nurs/Hlth | VH1 |
50014 | HESC | 111 | Medical Terminology | W01 |
50023 | MANG | 201 | Principles of Management | W01 |
50011 | MATH | 097 | Intensive Intermediate Algebra | W02 |
50007 | MATH | 120 | Contemporary Math | W01 |
50012 | MATH | 130 | College Algebra | W02 |
50008 | MATH | 203 | Introductory Statistics | W01 |
50018 | PHAR | 103 | Drug Classifications | W01 |
50015 | PHIL | 175 | Introduction to Ethics | W01 |
50010 | PSYC | 127 | Introduction to Psychology | W01 |
Who is eligible to enroll in a Maymester Session?
Continuing and new students are encouraged to enroll in Delgado's Maymester Session.
New Students must apply to the Maymester Session.
Can I use financial aid for Maymester Session?
Yes. All financial aid documents must be submitted by May 6. Maymester Financial aid
will be part of your Spring Financial Aid award. If you accepted full loan and pell
offers at Delgado or any other institution for their Spring Payment Period, you may
not have funds available for Maymester.
How many courses may I take during Maymester Session?
A typical full Maymester course load is one course. However, students are allowed
to take a maximum of 6 credit hours during the Maymester session.
Will any academic support services be available during the Maymester Session?
Unfortunately, the tutoring facilities are closed during the Maymester Session for
regular maintenance and improvements.
How can I earn the same number of credits in two weeks that usually take 16 weeks?
Intersession courses are compressed. That means that you will master the same content
that usually takes much longer. An intersession course is a serious commitment for
a student. Students should expect to spend several hours a day on intersession coursework,
and must adhere strictly to deadlines and timetables for completion of assignments
and assessments. In a two week session, there is no time to catch up if you get behind.
Grades are due Tuesday, May 31st at 4:30 pm.