Header Two
CDYC Employment and Graduation Data
Employment Rate
SCHOOL YEAR | NUMBER OF GRADUATES | NUMBER EMPLOYED | PERCENTAGE |
---|---|---|---|
2012-13 | 36 | 33 | 91.7% |
2013-14 | 41 | 37 | 90.2% |
2014-15 | 26 | 25 | 96.2% |
Graduation Rates
Graduation Rates for All Culinary Arts Programs
SCHOOL YEAR | NUMBER OF GRADUATES | GRADUATED WITHIN 3 YEARS | PERCENTAGE WITHIN 3 YEARS |
---|---|---|---|
2015-16 | 23 | 13 | 56.5% |
2016-17 | 22 | 12 | 54.5% |
2017-18 | 30 | 18 | 60.0% |
Graduation Rates for Culinary Arts, A.A.S.
SCHOOL YEAR | NUMBER OF GRADUATES | GRADUATED WITHIN 3 YEARS | PERCENTAGE WITHIN 3 YEARS |
---|---|---|---|
2015-16 | 14 | 6 | 42.9% |
2016-17 | 17 | 8 | 47.1% |
2017-18 | 9 | 4 | 44.4% |
Graduation Rates for Culinary Arts Certificates of Technical Studies
SCHOOL YEAR | NUMBER OF GRADUATES | GRADUATED WITHIN 3 YEARS | PERCENTAGE WITHIN 3 YEARS |
---|---|---|---|
2015-16 | 9 | 7 | 77.8% |
2016-17 | 5 | 4 | 80.0% |
2017-18 | 21 | 14 | 66.7% |