Header Two
Louisiana Board of Regents Transfer Equivalency Matrix
SUBJ | CRSE | TITLE | LSU | Nicholls | SLU | UL | UNO | SUNO | Xavier | Dillard | Tulane SoPA |
ACCT | 205 | Intro to Financial Accounting | ACCT 2001 | ACCT 205 | ACCT 200 | ACCT 201 | ACCT 2100 | ACCT 201 | *** | *** | BSAC 1110 |
ACCT | 211 | Intro to Managerial Accounting | ACCT 2101 | ACCT 206 | ACCT 225 | ACCT 202 | ACCT 2130 | ACCT 202 | *** | *** | BSAC 1120 |
ANTH | 160 | Cultural Anthroplogy | ANTH 1003 | SOCI *** | ANTH 101 | ANTH 201 | ANTH 2052 | ANTH *** | *** | *** | ANTH 1020 |
ANTH | 181 | World Regional Geography | GEOG *** | GEOG 104 | GEOG 141 or 142 | GEOG 103 | GEOG 1001 & 1002 | GEOG *** | *** | *** | EENS 2060 |
BIOL | 101 | Gen Biol I (Non-Sci Majors) | BIOL 1001 | BIOL 105 | GBIO 106 | BIOL 121 | BIOS 1053 | BIOL 105 | *** | BIO 101 | EBIO 1940 |
BIOL | 102 | Gen Biol II (Non-Sci Majors) | BIOL 1002 | BIOL 106 | GBIO 107 | BIOL 122 | BIOS 1063 | BIOL 106 | *** | BIO 102 | EBIO 1010 |
BIOL | 107 | General Biology I Lab | BIOL *** | BIOL *** | BIOL *** | BIOL 123 | BIOS *** | BIOL 105L | *** | *** | EBIO 1940 |
BIOL | 108 | General Biology II Lab | BIOL *** | BIOL *** | BIOL *** | BIOL *** | BIOS *** | BIOL 106L | *** | *** | EBIO 1015 |
BIOL | 107 & 108 | General Biology Lab (I + II) | BIOL 1005 | BIOL *** | BIOL *** | BIOL 123 & BIOL *** | BIOS *** | BIOL 105L & 106L | *** | *** | EBIO 1940 & EBIO 1015 |
BIOL | 141 | General Biology I (Sci Majors) | BIOL 1201 | *** | GBIO 151 | BIOL 110 | BIOS 1083 | BIOL 124 | BIOL 1230 | BIO 111 | CELL 1010 |
BIOL | 143 | General Biology I Lab (Sci Maj | BIOL 1207/1208 | *** | BIOL 152 | BIOL 112 | BIOS 1081 | BIOL 124L | BIOL1230L | BIO 111L | CELL 1940 |
BIOL | 141 & 143 | General Biology I Lec + Lab (Science Majors) |
BIOL 1201 & 1207 or 1208 | BIOL 155 | GBIO 151 & 152 | BIOL 110 & 112 | BIOS 1083 & 1081 | BIOL 124 & 124L | *** | *** | CELL 1010 & CELL 1940 |
BIOL | 142 | General Biology II (Science Majors) |
BIOL 1202 | BIOL *** | GBIO 153 | BIOL 111 | BIOS 1073 | BIOL 125 | *** | *** | CELL 1940 |
BIOL | 144 | General Biology II Lab (Science Majors) |
BIOL 1209 | BIOL *** | BIOL 154 | BIOL 113 | BIOS 1071 | BIOL 125L | *** | *** | CELL 1940 |
BIOL | 142 & 144 | General Biology II Lec + Lab (Sci Majors) |
BIOL 1202 & 1209 or BIOL 1503 | BIOL 156 | GBIO 153 & 154 | BIOL 111 & 113 | BIOS 1073 & 1071 | BIOL 125 & 125L | *** | *** | *** |
BIOL | 210 | Gen Microbiology (Sci Majors) | *** | BIOL 203 | MIC 205 | BIOL 261 | BIOS 2743 | BIOL 217 | BIOL 2010 | *** | CELL 2940 |
BIOL | 211 | Microbiology: Human Pathogens | BIOL 1011 | BIOL 205 | *** | BIOL 261 | BIOS 2743 | *** | *** | BIO 203 | CELL 2940 |
BIOL | 212 | Gen Microbiology Lab (Sci Maj) | *** | BIOL 204 | MICL 207 | BIOL 264 | BIOS 2741 | BIOL 217L | BIOL 2010L | *** | CELL 2940 |
BIOL | 210 & 212 | General Microbiology (Sci Majors) Lec + Lab | BIOL 2051 | BIOL 203 & 204 | MIC 205 & 207 | BIOL 261 & 263 | BIOS 2743 & 2741 | BIOL 217 & 217L | *** | *** | *** |
BIOL | 251 | Human Anatomy & Physiology I | *** | BIOL 114 | ZOO 250 | *** | BIOS 1303 | BIOL 273 | *** | BIO201 | SCEN 3030 |
BIOL | 252 | Human Anatomy & Physiology II | *** | BIOL 116 | ZOO 251 | *** | BIOS 1313 | BIOL 274 | *** | BIO202 | SCEN 3040 |
BIOL | 253 | Human A & P I Laboratory | *** | BIOL 115 | ZOOL 252 | *** | BIOS 1301 | BIOL 273L | *** | BIO201L | SCEN 3035 |
BIOL | 251 & 253 | Human Anatomy and Physiology I (Lec + Lab) | BIOL *** | BIOL 114 & 115 | ZOO 250 & 252 | BIOL *** | BIOS 1303 & 1301 | BIOL 273 & 273L | *** | *** | *** |
BIOL | 254 | Human A & P II Laboratory | *** | BIOL 117 | ZOOL 253 | *** | BIOS 1311 | BIOL 274L | *** | BIO202L | SCEN 3045 |
BIOL | 252 & 254 | Human Anatomy and Physiology II (Lec + Lab) | BIOL *** | BIOL 116 & 117 | ZOO 251 & 253 | BIOL *** | BIOS 1313 & 1311 | BIOL 274 & 274L | *** | *** | *** |
BUSG | 115 | Starting a New Business | *** | *** | *** | *** | *** | *** | *** | *** | BSMT 3600 |
BUSG | 125 | Personal Finance | *** | *** | FIN 123 | FNAN 230 | FIN 1330 | *** | *** | FIN 200 | BSFN 3560 |
BUSG | 129 | Introduction to Business | *** | BSAD 101 | MGMT 141 | *** | BA 1000 | ENTR 101/ BADM 101 | BSAD 1010 | BM 202 | BSMT 1940 |
BUSG | 224 | Business Computer Applications | ISDS 1100 | *** | MGMT 210 | UNIV 200 | BA 2780 | CISP 164 | *** | BM 318 | CPST 1940 |
BUSG | 240 | Business Communications | *** | *** | *** | *** | *** | *** | BSAD 2011 | BM 343 | BSMT 2250 |
CHEM | 101 | Chemistry I (Non-Science Majors) |
CHEM 1001 | CHEM 101 | CHEM 101 | CHEM 102 | CHEM 1001 | CHEM 101 | *** | *** | CHEM 1940 |
CHEM | 107 | Chemistry I Lab (Non-Science Majors) |
CHEM *** | CHEM *** | CLAB 103 | CHEM *** | CHEM *** | CHEM 101L | *** | *** | CHEM 1940 |
CHEM | 141 | Chemistry I (Science Majors) | CHEM 1201 | CHEM 105 | CHEM 121 | CHEM 107 | CHEM 1017 | CHEM III | *** | *** | CHEM 1070 |
CHEM | 142 | Chemistry II (Science Majors) |
CHEM 1202 | CHEM 106 | CHEM 122 | CHEM 108 | CHEM 1018 | CHEM 112 | *** | *** | CHEM 1080 |
CHEM | 143 | Chemistry I Lab (Science Majors) |
CHEM *** | CHEM 113 | CLAB 123 | CHEM *** | CHEM 1007 | CHEM 111L | *** | *** | CHEM 1075 |
CHEM | 144 | Chemistry II Lab (Science Majors) |
CHEM *** | CHEM 114 | CLAB 124 | CHEM *** | CHEM 1008 | CHEM 112L | *** | *** | CHEM 1085 |
CHEM | 141 & 143 | Chem I, Lec + Lab (Sci Majors) |
CHEM *** | CHEM 105 & 113 | CHEM 121 & CLAB 123 | CHEM 107/112 | CHEM 1017 & 1007 | CHEM 111 & 111L | *** | *** | *** |
CHEM | 143 & 144 | Chemistry I + II Lab (Science Majors) |
CHEM 1212 | CHEM 110 | CLAB 123 & 124 | CHEM 115 | CHEM 1007 & 1008 | CHEM 111L & 112L | *** | *** | *** |
CHEM | 141 & 144 | Chem II Lec + Lab (Sci Majors) |
CHEM *** | CHEM 106 & 114 | CHEM 122 & CLAB 124 | CHEM 108/ 115 | CHEM 1018 & 1008 | CHEM 112 & 112L | *** | *** | *** |
CHEM | 221 | Organic Chemistry I | CHEM 2261 | CHEM 221 | CHEM 265 | CHEM 231 | CHEM 2217 | CHEM 241 | *** | *** | CHEM 2410 |
CHEM | 222 | Organic Chemistry II | CHEM 2262 | CHEM 222 | CHEM 266 | CHEM 232 | CHEM *** | CHEM 242 | *** | *** | CHEM 2420 |
CHEM | 223 | Organic Chemistry I Lab | CHEM *** | CHEM *** | CLAB 267 | CHEM 233 | CHEM 2017 | CHEM 241L | *** | *** | CHEM 2415 |
CHEM | 224 | Organic Chemistry II Lab | CHEM *** | CHEM 226 | CLAB 268 | CHEM 234 | CHEM *** | CHEM 242L | *** | *** | CHEM 2425 |
CHEM | 223 & 224 | Organic Chemistry I+II Lab | CHEM 2364 | CHEM 226 | CHEM 267 & 268 | CHEM 233 & 234 | CHEM 2017 & CHEM *** | CHEM 241L & 242L | *** | *** | *** |
CMIN | 220 | Web Foundations II | *** | *** | *** | *** | *** | *** | *** | *** | CPST 3410 |
CMIN | 246 | Intro to Info Assurance | *** | *** | *** | *** | *** | *** | *** | *** | CPST 2700 |
CMIN | 250 | JAVA Programming I | *** | *** | *** | *** | *** | *** | CPSC 4410 | *** | CPST 3220 |
CMST | 130 | Fundamentals of Communication | CMST 1061 | SPCH *** | COMM *** | CMCN 100 | FTA *** | COMM 110 | *** | *** | COMM 1940 |
CMST | 230 | Public Speaking | CMST 2060 | SPCH 101 | COMM 211 | CMCN *** | FTA 2650 | COMM 210 | *** | *** | SPEC 1400 |
CMST | 231 | Interpersonal Communication | CMST 2010 | SPCH 201 | COMM 215 | CMCN 210 | FTA *** | COMM 230 | CMST 1400 | *** | COMM 2230 |
CRJU | 101 | Intro to Policing | SOCL *** | CRJU *** | CJ 204 | CJUS 203 | POLI *** | CRMJ *** | *** | *** | HMLS 1940 |
CRJU | 103 | Intro to Corrections | SOCL *** | CRJU *** | CJ 205 | CJUS 205 | POLI *** | CRMJ 220 | *** | *** | HMLS 1940 |
CRJU | 105 | Introduction to Criminal Justice | SOCL *** | CRJU *** | CJ 101 | CJUS 101 | POLI 2450 | CRMJ 110 | *** | CJ 101 | HMLS 1940 |
CRJU | 162 | Judicial Process | SOCL 3371 | CRJU *** | CJ 202 | CJUS 204 | POLI *** | CRMJ 210 | *** | *** | HMLS 1940 |
ECON | 201 | Macroeconomics | ECON 2010 | ECON 212 | ECON 201 | ECON 201 | ECON 1204 | ECON 222 | *** | *** | ECON 1020 |
ECON | 202 | Microeconomics | ECON 2000 | ECON 211 | ECON 202 | ECON 202 | ECON 1203 | ECON 211 | ECON 2010 | ECO 202 | ECON 1010 |
ENGL 101/110 or ENRE 110 | English Composition I | ENGL 1001 | ENGL 101 | ENGL 101/121 or 123 | ENGL 101 | ENGL 1157 | ENGL 111 | *** | *** | ENGL 1940 | |
ENGL | 101 | English Composition I | ENGL 1001 | ENGL 101 | ENGL 101/121 or 123 | ENGL 101 | ENGL 1157 | ENGL 111 | ENGL 1010 | ENG 111 | ENGL 1940 |
ENGL | 102 | English Composition II | ENGL 2000 | ENGL 102 | ENGL 102/122 or 124 | ENGL 102 | ENGL 1158 | ENGL 112 | ENGL 1020 | ENG 112 | ENGL 1010 |
ENGL | 205 | Introduction to Fiction | CRWT 2060 | ENG 224 | ENLS 2940 | ||||||
ENGL | 206 | Intro to PoetB69:G75ry and/or Drama | ENGL 2027 or 2029 | ENGL 216 | ENGL *** | ENGL 210 | ENGL 2208 or 2228 | ENGL *** | *** | *** | ENLS 2940 |
ENGL | 212 | American Literature II | ENGL 2270 or 2123 | ENGL 215 | ENGL 232 | ENGL 206 | ENGL 2032 | ENGL *** | *** | *** | ENLS 2940 |
FNAR | 103 | Beginning Drawing | ART 1010 | ART 201 | ART 111 | VIAR 111 | FA 1060 | FIAR 110 | *** | *** | ARST 1050 |
FNAR | 121 | Introduction to Visual Arts | ART 1001 | ART 110 | *** | VIAR 120 | FA 1010 | FIAR 101 | *** | ART 202 | *** |
GEOL | 101 | Physical Geology | GEOL 1001 | GEOL 101 | ESSC 101 | GEOL 111 | EES 1000 | GEOL *** | *** | *** | EENS 1110 |
GEOL | 102 | Historical Geology | GEOL 1003 | GEOL 102 | ESSC *** | GEOL 112 | EES 2004 | GEOL *** | *** | *** | EENS 1120 |
HESC | 111 | Medical Terminology | KIN 2509 | *** | NURS 214 | *** | EDHS 2400 | HIMS 105 | *** | PBH 306 | *** |
HIST | 101 | Western Civilization I | HIST 1001 | HIST 101 | HIST 101 | HIST *** | HIST **** | HIST *** | *** | *** | HISE 1210 |
HIST | 102 | Web Foundations II | HIST 1003 | HIST 102 | HIST 102 | HIST *** | HIST *** | HIST *** | HIST 1040 | HIS 102 | HISE 1220 |
HIST | 103 | World Civilization I | HIST 1005 | HIST 150 | HIST 107 | HIST 101 | HIST 1001 | HIST 103 | *** | *** | PAHS 1940 |
HIST | 105 | World Civilization II | HIST 1007 | HIST 151 | HIST 108 | HIST 102 | HIST 1002 | HIST 104 | *** | *** | PAHS 1940 |
HIST | 141 | African-American History | HIST 2061 | HIST *** | HIST *** | HIST *** | HIST 1010 | HIST *** | *** | *** | HISU 2690 |
HIST | 205 | American History I | HIST 2055 | HIST 255 | HIST 201 | HIST 221 | HIST 2501 | HIST 210 | *** | *** | HISU 1410 |
HIST | 206 | American History II | HIST 2057 | HIST 256 | HIST 202 | HIST 222 | HIST 2502 | HIST 220 | *** | *** | HISU 1420 |
HIST | 260 | Louisiana History | HIST 3071 or *** | HIST 256 | HIST 202 | HIST 222 | HIST 2502 | HIST 220 | HIST 3040 | *** | HISU 2480 |
HUMA | 105 | Humanities Through the Arts | *** | *** | *** | *** | *** | *** | *** | HUM 200 | PAHM 1940 |
HUMA | 211 | Humanities I | HUMA *** | HUMA *** | HUM *** | HUMN 151 | HUMS *** | HUMN *** | *** | *** | PAHM 2010 |
MANG | 201 | Principles of Management | *** | *** | *** | *** | *** | *** | MGMT 2060 | BM 211 | BSMT 2310 |
MARK | 201 | Principles of Marketing | *** | *** | MRKT 123 | MKTG 260 | *** | *** | SMKT 2050 | MKT 213 | BSMK 3200 |
MATH | 120 | Contemporary Math | MATH 1029 | MATH 117 | MATH 185 | *** | MATH 1031 | *** | *** | *** | *** |
MATH | 124 | Geometry for Elem Tchrs | MATH *** | MATH 210 | MATH 287 | MATH 217 | MATH 1023 | MATH *** | *** | *** | *** |
MATH | 128 | Applied Algebra | MATH *** | MATH *** | MATH *** | MATH 103 or 105 | MATH 1115 | MATH 151 | *** | *** | *** |
MATH | 130 | College Algebra | MATH 1021 | MATH 100 or 101 | MATH 151 or 161 | MATH 109 | MATH 1125 | MATH 161 | MATH 1030 | MAT 121 | REGR 1000 |
MATH | 131 | Trigonometry | MATH 1022 | MATH 102 | MATH 162 | MATH 110 | MATH 1126 | MATH 162 | *** | *** | REGR 1000 |
_ _ _ | Algebra and Trigonometry: 3-6 credit hours |
_ _ _ | _ _ _ | MATH 1*** | MATH 143 | MATH *** | _ _ _ | *** | *** | *** | |
_ _ _ | _ _ _ | MATH 108 | _ _ _ | _ _ _ | MATH *** | _ _ _ | *** | *** | *** | ||
_ _ _ | MATH 1023 | _ _ _ | MATH 175 | _ _ _ | MATH *** | MATH 163 | *** | *** | *** | ||
MATH | 151 | Finite Mathematics | MATH *** | MATH *** | MATH 105 | MATH *** | MATH *** | MATH 232 | *** | *** | REGR 1000 |
MATH | 203 | Introductory Statistics | ISDS 2000 | MATH 214 | MATH 241 | STAT 214 | MATH 2314/ 2785 | MATH 250 | *** | MAT 204 or STA 205 | MATH 1110 |
_ _ _ | Calculus I : 3-5 credit hours | _ _ _ | _ _ _ | _ _ _ | _ _ _ | _ _ _ | _ _ _ | *** | *** | *** | |
_ _ _ | _ _ _ | _ _ _ | _ _ _ | MATH 270 | MATH 2114 | MATH 290+290L | *** | *** | *** | ||
MATH | 221 | MATH 1550 | MATH 165 | MATH 200 | _ _ _ | --- | --- | *** | *** | MATH 1210 | |
_ _ _ | Calculus II : 3-5 credit hours | _ _ _ | _ _ _ | _ _ _ | _ _ _ | _ _ _ | _ _ _ | *** | *** | *** | |
_ _ _ | MATH 1552 | MATH 166 | _ _ _ | MATH **** | MATH 2124 | MATH 291_291L | *** | *** | *** | ||
MATH | 222 | _ _ _ | _ _ _ | MATH 201 | _ _ _ | --- | --- | *** | *** | MATH 1220 | |
MUSC | 105 | Music Appreciation | MUS 1751 | MUS 105 | MUS 151 | MUS 105 | MUS 1000 | MUSC 101 | *** | MUS 130 | MUSC 1940 |
PHIL | 101 | Introduction to Philosophy | PHIL 1000 | PHIL 203 | PHIL *** | PHIL 101 | PHIL 1000 | PHIL 211 | PHIL 1070 | PHI 200 | PHYS 1010 |
PHIL | 112 | Intro to Logic | PHIL 1021 | PHIL *** | PHIL 201 | PHIL 202 | PHIL 1101 | PHIL 212 | *** | *** | PHIL 1060 |
PHIL | 175 | Introduction to Ethics | PHIL 2020 | *** | *** | PHIL 111 | PHIL 2201 | PHIL 222 | *** | *** | PHIL 1030 |
PHYS | 101 | Intro to Concepts in Physics | PHYS 2401 | PHYS *** | PHSC 101 | PHYS 213 | PHYS 1001 or 1002 | PHYS 103 | *** | *** | PHYS 1010 |
PHYS | 141 | Physics I (Algebra / Trigonometry Based) | PHYS 2001 | PHYS 101 | PHYS 191 | PHYS 207 | PHYS 1031 | PHYS *** | *** | *** | PHYS 1210 |
PHYS | 143 | Physics I Lab (Algebra / Trigonometry Based) | PHYS 2108 | PHYS 203 | PLAB 193 | PHYS 215 | PHYS 1033 | PHYS *** | *** | *** | PHYS 1940 |
PHYS | 141 & 143 | Physics I (Algebra/Trig Based) Lec + lab | PHYS 2001 & 2108 | PHYS 101 & 203 | PHYS 191 & PLAB 193 | PHYS 207 & 215 | PHYS 1031 & 1033 | PHYS *** | *** | *** | *** |
PHYS | 142 | Physics II (Algebra / Trigonometry Based) | PHYS 2002 | PHYS 102 | PHYS 192 | PHYS 208 | PHYS 1032 | PHYS *** | *** | *** | PHYS 1220 |
PHYS | 144 | Physics II Lab (Algebra / Trigonometry Based) | PHYS 2109 | PHYS 204 | PLAB 194 | PHYS 216 | PHYS 1034 | PHYS *** | *** | *** | PHYS 1940 |
PHYS | 142 & 144 | Physics II (Algebra/Trig Based) Lec + Lab | PHYS 2002 & 2109 | PHYS 102 & 204 | PHYS 192 & PLAB 194 | PHYS 208 & 216 | PHYS 1032 & 1034 | PHYS *** | *** | *** | *** |
PHYS | 221 | Physics I (Calculus Based) | PHYS 2110 | PHYS 201 | PHYS 221 | PHYS *** | PHYS 1061 | PHYS 211 | *** | *** | PHYS 1310 |
POLI | 180 | Introduction to American Government | POLI 2051 | GOVT 101 | POLI 201 | POLS 110 | POLI 2151 | POLI 110 | PSCI 1020 | POL 201 | POLA 2100 |
PSYC | 127 | Introduction to Psychology | PSYC 2000 | PSYC 101 | PSYC 101 | PSYC 110 | PSYC 1000 | PSYC 210 | PSYC 1010 | PSY 101 | PSYC 1000 |
PSYC | 225 | Child Psychology | PSYC 2076 | PSYC 206 | PSYC 324 | PSYC *** | PSYC 2110 | PSYC *** | *** | *** | PSYC 3210 |
PSYC | 226 | Developmental Psychology | PSYC 2070 | PSYC 212 | PSYC 204 | PSYC *** | PSYC 2100 | PSYC *** | PSYC 1012 | PSY 204 | PSYC 2940 |
PSYC | 235 | Educational Psychology | PSYC 2060 | PSYC *** | EPSY 301 | PSYC 220 | PSYC 2200 | PSYC *** | *** | *** | PSYC 3200 |
PSYC | 240 | Abnormal Psychology | *** | *** | *** | *** | *** | *** | *** | *** | PSYC 3330 |
PSYC | 245 | Social Psychology | PSYC 2040 | PSYC 211 | PSYC 210 | PSYC *** | PSYC 2400 | PSYC *** | *** | *** | PSYC 3430 |
SCIE | 101 | Physical Science I | PHSC 1001 | PHSC 101 | PHSC 101 | PHYS 213 | SCI 1000NE | PHYS 101 | *** | *** | EENS 1940 |
SCIE | 102 | Physical Science II | PHSC 1002 | PHSC 102 or 103 | PHSC 102 | FREL *** | SCI 1000NE | PHYS 102 | *** | *** | EENS 1940 |
SCIE | 111 | Astronomy/The Solar System | ASTR 1101 | ASTR 101 | ESSC *** | PHYS 160 | PHYS 1005 | PHYS *** | *** | *** | ASTR 1010 |
SCIE | 112 | Astronomy/Stars & Galaxies | ASTR 1102 | ASTR 102 | ESSC 102 | PHYS 170 | PHYS 1006 | PHYS *** | *** | *** | ASTR 1020 |
SOCI | 151 | Introduction to Sociology | SOCL 2001 | SOCI 151 | SOC 101 | SOCI 100 | SOC 1051 | SOCL 210 | SOCI 1010 | SOC 101 | SOCI 1010 |
SOCI | 155 | Social Problems | SOCL 2501 | SOCI 201 | SOC 212 | SOCI 241 | SOC 2962 | SOCL *** | SOCI 2010 | SOC 102 | SOCI 1090 |
SOCI | 250 | Race, Class & Ethnicity | SOCL 2511 | SOCI 204 | SOC 411 or ANTH 411 | SOCI *** | SOC 2994 | SOCL 346 | *** | *** | SOCI 2940 |
SPAN | 101 | Elementary Spanish I (3-4 credit hours) |
_ _ _ | SPAN 101 | SPAN 101 | _ _ _ | SPAN 1001 | SPAN 101 | SPAN 1010 | FSP 121 | SPAN 1010 |
SPAN 1101 | _ _ _ | _ _ _ | SPAN 101 | _ _ _ | _ _ _ | *** | *** | *** | |||
SPAN | 102 | Elementary Spanish II (3-4 credit hours) |
_ _ _ | SPAN 102 | SPAN 102 | SPAN 102 | SPAN 1002 | SPAN 102 | *** | *** | SPAN 1020 |
SPAN 1102 | _ _ _ | _ _ _ | _ _ _ | _ _ _ | _ _ _ | *** | *** | *** | |||
SPAN | 101 & 102 | Elementary Spanish I+II (6 credit hrs) |
SPAN 1152 | SPAN 101 & 102 | SPAN 101 & 102 | SPAN 101 & 102 | SPAN 1001 & 1002 | SPAN 103 | *** | *** | *** |
THEA | 101 | Introduction to Theatre | THTR 1020 | FNAR *** | THEA 131 | THEA 161 | FTA 1000 | THEA *** | TBD | SPT 102 | THEA 1010 |
When course on the table is listed as ***, Delgado Community College does not offer the equivalent course as the transfer institution.