Header Two
Culinary Arts Employment and Graduation Data
Program Outcomes
Culinary Arts, A.A.S.
School Year | Number of Graduates | Graduates with Employment | Employed in Food Service/Hospitality | ACF CERTIFICATION RATE |
---|---|---|---|---|
2022-23 | 15 | 15 | 15 | 20% |
2021-22 | 7 | 7 | 7 | 0% |
2020-21 | 5 | 5* | 4 | 0% |
2019-20 | 7 | 7 | 0 | 42.8% |
CTS Culinary Arts: Line Cook
School Year | Number of Graduates | Graduates with Employment | Employed in Food Service/Hospitality | ACF CERTIFICATION RATE |
---|---|---|---|---|
2022-23 | 11 | 11 | 10 | 0% |
2021-22 | 6 | 6 | 5 | 0% |
2020-21 | 11 | 8 | 8 | 0% |
2019-20 | 7 | 3 | 2 | 0% |
CTS Pastry Arts
School Year | Number of Graduates | Graduates with Employment | Employed in Food Service/Hospitality | ACF CERTIFICATION RATE |
---|---|---|---|---|
2022-23 | 10 | 10 | 10 | 0% |
2021-22 | 7 | 7 | 7 | 0% |
2020-21 | 11 | 8 | 5 | 0% |
2019-20 | 3 | 2 | 2 | 0% |
Sources: Board of Regents Completers Census; Louisiana Workforce Commission; NAICS Industry Classifications
* CULA 217 (students final culinary class). Based on student interviews