Header Two
12 & 8-Week Session Classes
12 Week Session
Classes Run: February 19 - May 4
Available courses:
| Name | Subject | Section | Course type |
| Business Communications | Business Studies - General | 240 | City Park Campus |
| Business Communications | Business Studies - General | 240 | DCC Online |
| Business Computer Applications | Business Studies - General | 224 | City Park Campus |
| Business Computer Applications | Business Studies - General | 224 | DCC Online |
| Business Ethics | Business Studies - General | 210 | DCC Online |
| Business Math with Excel | Business Studies - General | 121 | DCC Online |
| Customer Service | Business Studies - General | 102 | DCC Online |
| Fundamentals of Accounting | Accounting | 111 | DCC Online |
| Human Relations in Business | Management | 101 | DCC Online |
| Human Resource Management | Management | 131 | DCC Online |
| Intro to Operations Mgmt | Management | 220 | DCC Offsite |
| Intro to Paralegal Studies | Business Law | 202 | DCC Online |
| Intro: Financial Accounting | Accounting | 205 | DCC Online |
| Introduction to Business | Business Studies - General | 129 | DCC Online |
| Legal Environment of Business | Business Law | 250 | DCC Online |
| Payroll | Accounting | 218 | DCC Online |
| Personal Finance | Business Studies - General | 125 | DCC Online |
| Principles of Management | Management | 201 | City Park Campus |
| Principles of Management | Management | 201 | DCC Online |
| Principles of Marketing | Marketing | 201 | City Park Campus |
| Principles of Marketing | Marketing | 201 | DCC Online |
| Sem. in Recordin Techniques I | Music Business | 105 | City Park Campus |
| Starting a New Business | Business Studies - General | 115 | DCC Online |
| Name | Subject | Section | Course type |
| Food Safety and Sanitation | Culinary Arts | 103 | DCC Offsite |
| Intro to Hospitality Industry | Hospitality | 101 | DCC Online |
| Introduction to Culinary Arts | Culinary Arts | 101 | DCC Offsite |
| Name | Subject | Section | Course type |
| First Aid | Health Sciences | 102 | DCC Online |
| Intro: Medical Ethics & Commun | Health Sciences | 103 | DCC Online |
| Introduction to Psychology | Psychology | 127 | DCC Online |
| Introduction to Psychology | Psychology | 127 | DCC Online |
| Introduction to Psychology | Psychology | 127 | DCC Online |
| Medical Terminology | Health Sciences | 111 | DCC Online |
| Sports Nutrition | Health Sciences | 120 | DCC Online |
| Women's Health | Health Sciences | 119 | DCC Online |
| Name | Subject | Section | Course type |
| College Success Skills | College Career Success Skills | 107 | City Park Campus |
| College Success Skills | College Career Success Skills | 107 | DCC Online |
| College Success Skills | College Career Success Skills | 107 | DCC Online |
| English Composition I | English | 101 | DCC Online |
| Fundamentals of Communication | Communication Studies | 130 | DCC Online |
| Humanities Through the Arts | Humanities | 105 | DCC Online |
| Intensive English Comp I | English | 110 | City Park Campus |
| Intensive English Comp I | English | 110 | West Bank Campus |
| Intensive English Comp I | English | 110 | DCC Online |
| Introduction to Psychology | Psychology | 127 | DCC Online |
| Introduction to Psychology | Psychology | 127 | DCC Online |
| Introduction to Psychology | Psychology | 127 | DCC Online |
| Name | Subject | Section | Course type |
| Chemistry I (non-science majr) | Chemistry | 101 | DCC Online |
| College Algebra | Mathematics | 130 | City Park Campus |
| College Algebra | Mathematics | 130 | DCC Online |
| College Algebra Corequisite | Mathematics | 30 | City Park Campus |
| Contemporary Math | Mathematics | 120 | DCC Online |
| Contemporary Math Corequisite | Mathematics | 20 | DCC Online |
| Cyber Security I | Networking and Cyber Security | 151 | DCC Online |
| Gen Biol I (Non-Sci Majors) | Biology | 101 | DCC Online |
| Gen Biol I Lab (Non Sci Majors | Biology | 107 | DCC Online |
| Gen Biol II Lab (Sci Majors) | Biology | 144 | DCC Online |
| Gen Microbiology (Sci Majors) | Biology | 210 | DCC Online |
| Gen Microbiology Lab (Sci Maj) | Biology | 212 | DCC Online |
| General Biology I (Sci Majors) | Biology | 141 | DCC Online |
| General Biology I Lab (Sci Maj | Biology | 143 | DCC Online |
| General Biology II (Sci Majors | Biology | 142 | DCC Online |
| Human A & P I Laboratory | Biology | 253 | DCC Online |
| Human A & P II Laboratory | Biology | 254 | DCC Online |
| Human Anatomy & Physiology I | Biology | 251 | DCC Online |
| Human Anatomy & Physiology II | Biology | 252 | DCC Online |
| Intro Anatomy & Physiology | Biology | 161 | DCC Online |
| Intro Anatomy & Physiology Lab | Biology | 163 | DCC Online |
| Intro. Concepts in Physics | Physics | 101 | DCC Online |
| Microbiology: Human Pathogens | Biology | 211 | DCC Online |
| Physical Geology | Geology | 101 | DCC Online |
| Statistics I | Mathematics | 203 | DCC Online |
| Survey of Operating Systems | Networking and Cyber Security | 111 | DCC Online |
8 Week Session
Classes Run: March 18 - May 13
Available courses:
| Title | Course Number | Course Type/Location |
| Success in College | 100 | DCC Online |
| College Success Skills | 107 | DCC Online |
| Title | Subject Description | Course Number | Course Type/Location |
| Basic Culinary Skills | Culinary Arts | 102 | City Park Campus |
| American Regional Cuisine | Culinary Arts | 121 | City Park Campus |
| Fundamentals of Baking | Culinary Arts | 207 | City Park Campus |
| Baking & Pastry Skills Lab II | Pastry Arts | 103 | City Park Campus |
| Baking & Pastry Cafe | Pastry Arts | 218 | City Park Campus |
| Intro: Health Care Professions | 218 | DCC Online | |
| Phlebotomy Clinical Practicum | Medical Laboratory Technician | 151 | City Park Campus |
| Stress Management: Wellness | Wellness | 152 | DCC Online |
| Title | Subject Description | Course Number | Course Type/Location |
| Essentials of Nursing Asst. | Health Sciences | 100 | DCC Online |
| First Aid | Health Sciences | 102 | DCC Online |
| Intro: Medical Ethics & Commun | Health Sciences | 103 | DCC Online |
| Medical Terminology | Health Sciences | 111 | DCC Online |
| Info. Mangement for A.H. Prof. | Health Sciences | 118 | DCC Online |
| Intro: Health Care Professions | Health Sciences | 151 | DCC Online |
| Phlebotomy Clinical Practicum | Medical Laboratory Technician | 151 | City Park Campus |
| Stress Management: Wellness | Wellness | 152 | DCC Online |
| Title | Subject Description | Course Number | Course Type/Location |
| Principles of Marketing | Marketing | 201 | DCC Online |
| Manufacturing Logistics | Management | 265 | DCC Online |
| Intro to Hospitality Industry | Hospitality | 101 | DCC Offsite |
| Title | Subject Description | Course Number | Course Type/Location |
| Fundamentals of Communication | Communication Studies | 130 | DCC Online |
| Introduction to Policing | Criminal Justice | 101 | DCC Online |
| Introduction to Corrections | Criminal Justice | 103 | DCC Online |
| Intro. to Criminal Justice | Criminal Justice | 105 | DCC Online |
| Intro. to Criminal Justice | Criminal Justice | 105 | DCC Offsite |
| English Composition I | English | 101 | DCC Online |
| English Composition II | English | 102 | DCC Online |
| Intensive English Comp I | English | 110 | City Park Campus |
| Intensive English Comp I | English | 110 | DCC Online |
| Intensive English Comp I | English | 110 | DCC Online |
| Intensive English Comp I | English | 110 | DCC Online |
| Introduction to Visual Arts | Fine Arts | 121 | DCC Online |
| African-American History | History | 141 | DCC Online |
| American History I | History | 205 | DCC Online |
| Humanities Through the Arts | Humanities | 105 | DCC Online |
| Humanities I | Humanities | 211 | DCC Online |
| Music Appreciation | Music | 105 | DCC Online |
| Introduction to Ethics | Philosophy | 175 | DCC Online |
| Introduction to Psychology | Psychology | 127 | DCC Online |
| Introduction to Psychology | Psychology | 127 | DCC Online |
| Introduction to Sociology | Sociology | 151 | DCC Online |
| Elementary Spanish I | Spanish | 101 | DCC Online |
| Intro to Theatre | Theater | 101 | DCC Online |
| Pixel Design Software II | Visual Communications | 225 | City Park Campus |
| Digital Photography II | Visual Communications | 242 | City Park Campus |
| Title | Subject Description | Course Number | Course Type/Location |
| I.T. Software Support | Networking and Cyber Security | 132 | City Park Campus |
