Header Two
Winter Session Classes
Boost your GPA or get ahead in your major! Most Delgado credits transfer to other schools.
Classes Run: December 10 - January 10
Available courses:
| Title | Subject Description | Course Number | Course Type/Location |
| Accounting | Computerized Acct: Quickbooks | 222 | DCC Online |
| Business Studies - General | Customer Service | 102 | DCC Online |
| Business Studies - General | Starting a New Business | 115 | DCC Online |
| Business Studies - General | Personal Finance | 125 | DCC Online |
| Business Studies - General | Introduction to Business | 129 | DCC Online |
| Business Studies - General | Business Ethics | 210 | DCC Online |
| Business Studies - General | Business Computer Applications | 224 | DCC Online |
| Business Studies - General | Business Communications | 240 | DCC Online |
| Management | Principles of Management | 201 | DCC Online |
| Management | Foundations: Strategic Mgmt | 276 | DCC Online |
| Real Estate | Principles of Real Estate | 161 | DCC Online |
| Real Estate | LA Real Estate Law | 261 | DCC Online |
| Title | Subject Description | Course Number | Course Type/Location |
| Health Sciences | Medical Terminology | 111 | DCC Online |
| Physical Education | Sport in Society | 230 | DCC Online |
| Title | Subject Description | Course Number | Course Type/Location |
| English | English Composition I | 101 | DCC Online |
| English | English Composition II | 102 | DCC Online |
| Fine Arts | Introduction to Visual Arts | 121 | DCC Online |
| History | American History I | 205 | DCC Online |
| Humanities | Humanities II | 212 | DCC Online |
| Philosophy | Introduction to Ethics | 175 | DCC Online |
| Psychology | Introduction to Psychology | 127 | DCC Online |
| Spanish | Elementary Spanish | 101 | DCC Online |
| Title | Subject Description | Course Number | Course Type/Location |
| Biology | Gen Biol I (Non-Sci Majors) | 101 | DCC Online |
| Biology | General Biology I (Sci Majors) | 141 | DCC Online |
| Biology | General Biology I Lab (Sci Maj) | 143 | DCC Online |
| Biology | Intro Anatomy & Physiology | 161 | DCC Online |
| Biology | Intro Anatomy & Physiology Lab | 163 | DCC Online |
| Biology | Gen Microbiology (Sci Majors) | 210 | DCC Online |
| Biology | Microbiology: Human Pathogens | 211 | DCC Online |
| Biology | Gen Microbiology Lab (Sci Maj) | 212 | DCC Online |
| Biology | Human Anatomy & Physiology I | 251 | DCC Online |
| Biology | Human Anatomy & Physiology II | 252 | DCC Online |
| Biology | Human A & P I Laboratory | 253 | DCC Online |
| Biology | Human A & P II Laboratory | 254 | DCC Online |
| Chemistry | Chemistry I (non-science majr) | 101 | DCC Online |
| Chemistry | Chemistry I (Science Majors) | 141 | DCC Online |
| Geology | Physical Geology | 101 | DCC Online |
| Mathematics | College Algebra Corequisite | 030 | City Park Campus |
| Mathematics | Contemporary Math | 120 | DCC Online |
| Mathematics | College Algebra | 130 | City Park Campus |
| Mathematics | College Algebra | 130 | DCC Online |
| Mathematics | Statistics I | 203 | DCC Online |
| Physics | Intro. Concepts in Physics | 101 | DCC Online |
| Physics | Physics I (Alg/Trig Based) | 141 | DCC Online |
| Science | Intro: Astronomy/Solar System | 111 | DCC Online |
| Technology | Computer Fundamentals for Tech | 104 | DCC Online |
| Title | Subject Description | Course Number | Course Type/Location |
| Architecture | History & Theory of Arch | 180 | Hybrid less than 50% |
| Computer Aided Drafting | Blueprint Reading | 110 | Hybrid less than 50% |
| Motor Vehicle Technology | Motor Vehicle Externship | 189 | DCC Offsite |
| Motor Vehicle Technology | Steering & Suspension Systems | 218 | City Park Campus |
